Cart
You have no items in your shopping cart
2021 Felt VR Advanced Ultegra Di2 Read more..
Our best endurance road bike ever. Advanced-level carbon frameset built with electronic shifting, disc brakes, and carbon wheels.
VERSION | VR | 1 | SERIES | VR (3.0) |
MODEL | VR | Advanced | Ultegra Di2 | MARKET | Global |
PRICE | Ca$ 6,599 | FINISH | Coral - Midnight Fade |
MODEL CODE | FB-21A-VRX2-CMF-FA | MODEL # M3 | BBJAA06 |
SIZES | 7 | 43, 47, 51, 54, 56, 58, 61cm | FRAME | Felt VariableRoad 3.0 | UHC Advanced + TeXtreme carbon fiber |
FRAME TECHNOLOGIES | MMC / InsideOut | BOTTOM BRACKET TYPE | Press-Fit | BB386 |
BRAKE TYPE, REAR | Disc, Flat Mount | 35mm thickness, Ø140mm minimum rotor | DERAILLEUR HANGER TYPE, FRONT | Brazed-On | integrated backup plate, non-replaceable, aluminum |
DERAILLEUR HANGER TYPE, REAR | Standard Mount | TA 12x142 road, replaceable, aluminum | HEAD-TUBE TYPE | Felt ControlTaper | 43, 47cm: 1.125" / 51, 54, 56, 58, 61cm: 1.125-1.5" |
PROTECTOR TYPE | Felt ChainPlate for chain suck protection / Clear vinyl for chain slap protection | ROUTING TYPE | Internal | convertible for electronic or mechanical |
SEAT POST / CLAMP TYPE | Standard | 27.2mm post, 30.6mm clamp / 6061 aluminum, steel bolt & nut-bar | WHEEL TYPE | 700c |
TIRE MAX (CLEARANCE) | 34mm (4mm) | FORK | Felt VariableRoad 3.0 | UHC Advanced + TeXtreme carbon fiber |
HEADSET | 43, 47cm: IS (IS-2) / 51, 54, 56, 58, 61cm: IS (NO.42) | AXLE, FRONT | TA 12x100 |
AXLE, REAR | TA 12x142 | FORK TECHNOLOGIES | Monocoque construction / Integrated crown race |
BRAKE TYPE, FRONT | Disc, Flat Mount | Ø140mm minimum rotor | FORK OFFSET | 43, 47cm: 52mm / 51, 54, 56, 58, 61cm: 50mm |
HEADSET SPECIFICATION | Top Cap: Felt carbon fiber / Top Cover: Felt VariableHeight (20mm PC, 4.5mm aluminum) / Bearings: FSA integrated sealed cartridge / Spacers: FSA nylon (10mm, 2x5mm) / Compression Device: Felt for carbon steerer tube / Crown Race: fork integrated | AXLE, FRONT SPECIFICATION | Devox AxleTA 128.5 | 123mm + 5.5mm head, M12 x 1.5P x 16mm, Switch lever compatible |
AXLE, REAR SPECIFICATION | Devox AxleTA 170-7 L | 163mm + 7mm head, M12 x P1.0 x 19mm for Syntace X-12, with SL02 Switch hollow lever | SPEED | 2x11-speed |
SHIFTERS | Shimano Ultegra Di2 R8070 | DERAILLEUR, FRONT | Shimano Ultegra R8050 Di2, braze-on |
DERAILLEUR, REAR | Shimano Ultegra R8050 Di2, medium cage | CRANK | Shimano Ultegra R8000, 50/34T |
BOTTOM BRACKET | Token Ninja Lite, BB386 for Shimano (24mm) | CASSETTE | Shimano Ultegra HG800, 11-34T |
CHAIN | Shimano Ultegra HG701 | CRANK LENGTH | 43, 47cm: 165mm / 51cm: 170mm / 54, 56cm: 172.5mm / 58, 61cm: 175mm |
BRAKE CALIPERS | Shimano Ultegra R8070, hydraulic disc, flat mount | BRAKE ROTORS | Shimano Ultegra RT800, Center Lock, 160/140mm |
WHEELS | Reynolds AR29 DB Custom, Shimano | TIRES | Vittoria Rubino Pro IV, 700x30c |
TIRE COMPATIBILITY | Tubeless Ready | RIMS | Carbon |
HANDLEBAR | Devox DBar.A2 | STEM | Devox StemR.A1 |
GRIPS / TAPE | Additional comfort gel padding, Felt VelvetGel tape with 3M reflective base, and reflective Felt Bubble-Tech F-Wing bar end plugs | HANDLEBAR CLAMP DIAMETER | 31.8mm |
HANDLEBAR DROP | 125mm | HANDLEBAR REACH | 65mm |
HANDLEBAR WIDTH | 43, 47cm: 38cm / 51cm: 40cm / 54 - 56cm: 42cm / 58 - 61cm: 44cm | STEM CLAMP DIAMETER | 31.8mm |
STEM ANGLE | -7° | STEM LENGTH | 43, 47cm: 80mm / 51cm: 90mm / 54, 56cm: 100mm / 58cm: 110mm / 61cm: 120mm |
SEATPOST | Devox Post.C2 Cap | SADDLE | Prologo Dimension Space T4.0 |
SEATPOST OFFSET | 0mm | SEATPOST LENGTH | 344mm |
0 stars based on 0 reviews
Add your review