DEMO 2024-2025 Mondraker Dusty Rx 29" - Medium - Red/Grey
DEMO
Only approximately 75 km on the odometer.
Bonus included: Ortlieb rear rack (valued at $170) and Deity pedals (valued at $210)
e-GRAVEL
Mondraker went all-in on e-Gravel, skipping the traditional gravel bike route altogether. DUSTY takes gravel riding to the next level, with the Mahle X20 rear hub motor system providing all the power and feel you need. The frame houses a 350Wh integrated battery, and you also have the option of a 171Wh range extender for those longer days in the saddle.
DUSTY is gravel. It’s e-Gravel. It’s Mondraker. DUSTY is our high-speed offering for all types of terrain. The light weight and assistance offered by the Mahle X20 allows you to tackle all types of ride, however high you climb or far you go. Agile, stable, and with a nod to that classic Mondraker aesthetic so that you never forget you’re on a Mondraker whatever discipline you choose.
X20 Drive Unit
A compact yet powerful 275 W rear hub motor delivers 65 Nm of torque in all just 1.39 Kg with Automatic motor connection.
iX3 Batteries
iX3 (350 Wh), and extend your range by adding the eX1 (171 Wh).
HMI
Smart connectivity at its core, seamlessly adjusting to terrain in real time for a more responsive ride.
Sensors
Choose PAS or Torque Sensing for an adaptive riding experience that matches your style and surroundings.
X Active Charger
Powerful 4A charger designed to deliver maximum power in minimum time and LED status indicators.
Specs:
| Category | Specification | Details |
|---|---|---|
| Frame | Frame | Dusty Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor |
| Fork | Fork | Stealth Air Carbon tapered steerer tube, HHG, flat mount integrated fork |
| Headset | Headset | OnOff gravel tapered for 1-1/8" to 1-1/2" head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
| Stem | Stem | OnOff Semi-Integrated 6061 T6 Alloy, 31.8mm barbore, rise: +/-7º, length: S/M: 70mm, L: 80mm, XL: 90mm |
| Handlebar | Handlebar | MDK Urban 1.0 double butted 6061 alloy, 0mm rise, 640mm width, 9º backsweep, 0º upsweep, 31.8mm barbore |
| Grips | Grips | Lizard Skins DSP 30.3 |
| Seatpost | Seatpost | Seatpost with integrated Supernova LED rear light, 27.2mm diameter, 400mm length |
| Saddle | Saddle | Selle Royal Prestige 139mm |
| Front Brake | Front Brake | SRAM Level Silver 2P Stealth, 2-piece flat mount caliper, Centerline 160mm IS 6-bolt one-piece rotor, steel-backed organic pad |
| Rear Brake | Rear Brake | SRAM Level Silver 2P Stealth, 2-piece flat mount caliper, Centerline 160mm IS 6-bolt one-piece rotor, steel-backed organic pad |
| Brake Lever | Brake Lever | SRAM Level Silver, tool-free reach adjust, lever pivot bearings |
| Rims | Rims | MDK-XG1, 25mm internal width, tubeless ready, 28 spokes |
| Spokes | Spokes | CN round stainless steel |
| Front Hub | Front Hub | Novatec D041, Boost 12x100mm, sealed bearings, IS 6-bolt |
| Rear Hub | Rear Hub | Mahle X20 Drive Unit, XDR freehub |
| Front Tire | Front Tire | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead |
| Rear Tire | Rear Tire | Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead |
| Crankset | Crankset | SRAM Rival 1 GLS Wide, S: 170mm, M: 172.5mm, L: 172.5mm, XL: 175mm |
| Rings | Rings | SRAM X-Sync Eagle 40T direct mount, alloy, narrow-wide |
| Bottom Bracket | Bottom Bracket | Mahle DUB pressfit, sealed bearings, with torque sensor |
| Chain | Chain | SRAM Rival, 12s, PowerLock |
| Rear Derailleur | Rear Derailleur | SRAM Rival XPLR eTap AXS, 12s |
| Shift Levers | Shift Levers | SRAM Rival eTap AXS, 12s, X-Actuation 1:1, single click |
| Cassette | Cassette | SRAM XG-1251, 10-44T, 12s |
| Derailleur Hanger | Derailleur Hanger | Mondraker M076 |
| Others | Others | Front light: 150 LUX output, DC 6-12V, waterproof alloy housing. Optional external battery: Mahle e185Wh |
| Weight | Weight | 30.9 lbs |
| Display | Display | Pulsar One Wireless |
| Motor | Motor | Mahle X20 Drive Unit - 65 Nm (new firmware) |
| Battery | Battery | Mahle X20 iX350Wh |


KEEP IN TOUCH
@www.velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.

