2026 Santa Cruz Blur 4 C 29 90-Kit Trail - Small - Fog
Santa Cruz Blur: A World Cup-Winning XC Race Bike
Santa Cruz drew on everything they’ve learned from years of crafting the highest-quality carbon full-suspension bikes, adding their super-efficient Superlight™ suspension to create a World Cup-winning XC race bike. While the Blur isn’t guaranteed to make riders a race winner, being the lightest full-suspension carbon XC bike Santa Cruz has ever made might be the difference between contending for first place or just crossing the line.
A Superlight™ Full-Suspension XC Bike
Cross-country racing isn’t just a power lap around the park anymore—the courses are challenging, and the competition is fierce. The Superlight™ suspension system provides the traction needed to avoid wobbles while keeping overall weight down. By reducing the number of moving parts, bearings, and linkages, Santa Cruz saved 289g compared to the previous Blur model.
A Fair Advantage
Santa Cruz's priority with the Blur was to ensure that every kilojoule of a rider's energy is translated directly into forward thrust. That meant engineering a machine that is incredibly lightweight but also highly efficient. The result is the (super)lightest suspension system they have ever produced.
Specifications:
| Category | Specification | Details |
|---|---|---|
| Frame | Frame | Carbon C 29" 115mm Travel Superlight™ |
| Weight | Weight | 28.1lbs / 12.75 kg |
| Wheel Size | Wheel Size | 29" |
| Fork | Fork | FOX 34 SL Float Performance, Grip, 120mm |
| Shock | Shock | FOX Float SL Performance, 190x45 |
| Bottom Bracket | Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | Chainguide | OneUp Chainguide |
| Crankset | Crankset | SRAM 90 Eagle DUB T-Type Crankset, 34t |
| Rear Derailleur | Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Front Brakes | Front Brakes | SRAM DB8 |
| Front Rotor | Front Rotor | SRAM HS2 180mm |
| Rear Rotor | Rear Rotor | SRAM HS2 180mm |
| Grips / Bar Tape | Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | Handlebars | SRAM Atmos Flat Bar, 31.8x760 |
| Headset | Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seatpost | Seatpost | OneUp Dropper Post, 31.6 |
| Stem | Stem | SRAM Atmos Stem, 60mm |
| Front Rim | Front Rim | RaceFace AR Offset 27 29" |
| Front Hub | Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Front Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Rear Rim | Rear Rim | RaceFace AR Offset 27 29" |
| Rear Hub | Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rear Tire | Rear Tire | Maxxis Rekon 29"x2.4"WT, 3C MaxxTerra, EXO |
| Bottom Bracket Shell | Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | Rear Brake Mount | 160 PM |
| Shock Length | Shock Length | 190mm |
| Fork Compatibility | Fork Compatibility | 100-120mm |
| Fork Offset | Fork Offset | 44mm |
| Front Derailleur Mount | Front Derailleur Mount | No compatibility |
| Headset (Specs) | Headset | Integrated (IS41/52) |
| Max Chainring Size | Max Chainring Size | 36t |
| Max Tire Clearance | Max Tire Clearance | May vary according to tire and rim model — 2.4" |
| Seat Clamp Diameter | Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | Shock Bushing Size Front | 20x8 |
| Shock Bushing Size Rear | Shock Bushing Size Rear | 20x8 |
| Shock Stroke | Shock Stroke | 42.5mm (XC) | 45mm (TR) |
| Suspension System | Suspension System | Superlight™ |
| Water Bottle Mounts | Water Bottle Mounts | 2 inside main triangle | 1 under downtube |




KEEP IN TOUCH
@www.velozophie.ca
Follow us for the latest in cycling excellence, expert advice and insight into the Outaouais’ vibrant cycling community.
Fast shipping
Our commitment is to help you enjoy your purchases without unnecessary delays.
Experience
We have a good experience and knowledge of bicycles.
Secure transactions
We take every precaution to ensure that your transactions with us are safe and secure.


